Gross amount per share | With holding tax per share * | Net amount per share | Total Shares | Total Shares net of Treasury | Gross amount in cash € | Record Date | Ex-dividend Date | Pay Date | ||
---|---|---|---|---|---|---|---|---|---|---|
Ordinary | 0,130000 € | 0,024700 € | 0,105300 € | 130.016.755 | 129.904.011 | 116.887.521,43€ | ||||
Total | 0,130000 € | 0,024700 € | 0,105300 € | 130.016.755 | 129.904.011 | 116.887.521,43€ | 12/07/2017 | 11/07/2017 | 13/07/2017 |
Gross amount per share | With holding tax per share * | Net amount per share | Total Shares | Total Shares net of Treasury | Gross amount in cash € | Record Date | Ex-dividend Date | Pay Date | ||
Ordinary | 0,130000 € | 0,024700 € | 0,105300 € | 130.016.755 | 129.726.305 | 16.864.419 € | ||||
Total | 0,130000 € | 0,024700 € | 0,105300 € | 130.016.755 | 129.726.305 | 16.864.419 € | 14/07/2016 | 12/07/2016 | 15/07/2016 |
Gross amount per share | With holding tax per share * | Net amount per share | Total Shares | Total Shares net of Treasury | Gross amount in cash € | Record Date | Ex-dividend Date | Pay Date | ||
Ordinary | 0.104656 € | 0.020408 € | 0.084248 € | 130,016,755 | 129,959,556 | 13,601,047.29 € | ||||
Extraordinary | 0.025344 € | 0.004942 € | 0.020402 € | 130,016,755 | 129,959,556 | 3,293,694.99 € | 14/07/2015 | 15/07/2015 | 15/07/2015 | |
Total | 0,130000 € | 0,025350 € | 0,104650 € | 130,016,755 | 129,959,556 | 16.894.742,28 € |
Shareholding Structure
Please see our significant shareholders on the CNMV website.
Treasury Stock
Applus+´ treasury stock position is 112,744 shares.
Please access Spanish Stock Exchange Commission (CNMV) website for additional detail on registered shareholdings
The share capital of Applus Services, S.A. currently amounts to 14,301,843 euros, represented by 143,018,430 shares of 0.10 euros of nominal value. Each share confers one voting right and all of them correspond to a single series.
The share capital is fully subscribed and paid-up.
The shares of Applus Services, S.A. are listed on the Stock Exchanges of Madrid, Barcelona, Bilbao and Valencia, and are traded through the Automated Quotation System (Mercado Continuo).
The shares are recorded in book- entry form. The records are kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear) and its participating entities.
**Prior to Applus Services S.A.'s listing